Capability for Wherever You Ride.
When the ride goes from the groomed trail to the singletrack, then the frozen swamp to the meadow, the versatility of a Switchback sled can’t be beat.
Click or Press enter to Enter to Enable skip content option
Please Select a Section to Skip to
When the ride goes from the groomed trail to the singletrack, then the frozen swamp to the meadow, the versatility of a Switchback sled can’t be beat.
Drive System Type | Chaincase |
Drive/Driven Clutch | P-85 / TEAM LWT |
Ignition | Patriot 3DS |
Estimated Dry Weight (lbs/kg) | 497 / 225 |
Fuel Capacity (gal/liters) | 11.5 / 43.5 |
Overall Height (in/cm) | 46 / 116.8 |
Overall Length (in/cm) | 125 / 317.5 |
Overall Width (in/cm) | 47 / 119.4 |
Front Shock | FOX QS3 |
Front Suspension | Matryx Front Suspension |
Front Track Shock | Ā |
Rear Suspension | IGX 146 |
Rear Track Shock | |
Ski Type | PRO-STEER |
Track Width/Length/Height | 15 x 146 x 1.352 Cobra 15 x 146 x 1.6 Cobra |
Electric Start | Option |
Fuel Gauge | Electronic |
Hand and Thumb warmers | Smart Warmers |
Handlebar Type | One Piece Hooked |
Heated Passenger Grips | Accessory |
Gauge | MessageCenter Display / 7S Display |
Windshield | Handguards, Matryx Mid Smoke, Matryx Tall Smoke |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.